2020-2021 NBA Season Standings
2019-2020 NBA Season Standings
Welcome! Kamusta! ਸਤ ਸ੍ਰੀ ਅਕਾਲ! Hallo! Hola! مرحبا! Bonjour! Ciao!
NBA Season Standings 2020-2021 and 2021 NBA Play-in Tournament Standings
Eastern Conference
Position | TEAM | RECORD | WIN% | GB | STREAK |
1 - e | 49-23 | .681 | - | W2 | |
2 - x | 48-24 | .667 | 1 | W5 | |
3 - c | 46-25 | .648 | 2.5 | W3 | |
4 - x | 41-31 | .569 | 8 | W3 | |
5 - se | 41-31 | .569 | 8 | W4 | |
6 - x | 40-32 | .556 | 9 | W1 | |
7 - pi | 36-36 | .500 | 13 | L1 | |
8 - pi | 34-38 | .472 | 15 | W2 | |
9 - pi | 34-38 | .472 | 15 | W1 | |
10 - pi | 33-39 | .458 | 16 | L5 | |
11 - o | 30-41 | .423 | 18.5 | L1 | |
12 - o | 27-45 | .375 | 22 | L7 | |
13 - o | 22-50 | .292 | 27 | L2 | |
14 - o | 21-51 | .292 | 28 | L7 | |
15 - o | 20-52 | .278 | 29 | L5 |
Western Conference
Position | TEAM | RECORD | WIN% | GB | STREAK |
1 - w | 52-20 | .722 | - | W2 | |
2 - p | 51-21 | .708 | 1 | W3 | |
3 - x | 47-25 | .653 | 5 | L1 | |
4 - x | 47-25 | .653 | 5 | L2 | |
5 - sw | 42-30 | .583 | 10 | L1 | |
6 - x | 42-30 | .583 | 10 | W1 | |
7 - pi | 41-30 | .583 | 10 | W5 | |
8 - pi | 39-33 | .542 | 13 | W6 | |
9 - pi | 38-34 | .528 | 14 | L1 | |
10 - pi | 33-39 | .458 | 19 | L4 | |
11 - o | 31-41 | .431 | 21 | L4 | |
12 - o | 31-41 | .431 | 21 | L3 | |
13 - o | 23-49 | .319 | 29 | W1 | |
14 - o | 22-50 | .306 | 30 | W1 | |
15 - o | 17-55 | .236 | 35 | L1 |
Play-in tournament eligible | e | Clinched Eastern Conference | |
o | Eliminated from Playoffs | nw | Clinched Northwest Divison |
x | Clinched Playoff Berth | a | Clinched Atlantic Division |
pi | Clinched Play-in Tournament | p | Clinched Pacific Dvision |
sw | Clinched Southwest Division | c | Clinched Central Dvision |
se | Clinched Southeast Division | w | Clinched Western Conference |
Need some help making an NBA bet tonight? Check out Bet Bot Sports




Follow us:
More NBA Coverage from Baseline Times